<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emil Sotirov &#187; social</title>
	<atom:link href="http://sotirov.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://sotirov.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 18:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Reader Trends Widget</title>
		<link>http://sotirov.com/2009/02/18/google-reader-trends-widget/</link>
		<comments>http://sotirov.com/2009/02/18/google-reader-trends-widget/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:48:09 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[free ideas to Google]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=148</guid>
		<description><![CDATA[I want Google to offer a feed (widget) for my Reading Trends that I could add to my blog&#8230; so I would not have to maintain my old style blogroll. First posted as a comment on a discussion started by Fred.]]></description>
			<content:encoded><![CDATA[<p>I want Google to offer a feed (widget) for my Reading Trends that I could add to my blog&#8230; so I would not have to maintain my old style blogroll.</p>
<p>First posted as <a href="http://www.avc.com/a_vc/2009/02/the-blogroll-i-want-for-avc.html#comment-6208399">a comment on a discussion started by Fred</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2009/02/18/google-reader-trends-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do About Contextual Ad Blunders &#8211; &#8220;Opinion-Based&#8221; Advertising</title>
		<link>http://sotirov.com/2008/10/19/what-to-do-about-the-contextual-ad-blunders/</link>
		<comments>http://sotirov.com/2008/10/19/what-to-do-about-the-contextual-ad-blunders/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:05:22 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[free ideas to Google]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=119</guid>
		<description><![CDATA[I blog about the elections &#8211; meaning my support for Obama &#8211; only to get ads from McCain&#8217;s campaign right there with my post. Bummer. The current capability in Google AdSense to block specific domains from serving ads is not practical in so many ways. Here is an idea &#8211; a (self-service) positioning matrix&#8230; that could be implemented by [...]]]></description>
			<content:encoded><![CDATA[<p>I blog about the elections &#8211; meaning my support for Obama &#8211; only to get ads from McCain&#8217;s campaign right there with my post. Bummer.</p>
<p>The current capability in Google AdSense to block specific domains from serving ads is not practical in so many ways.</p>
<p>Here is an idea &#8211; a (self-service) positioning matrix&#8230; that could be implemented by contextual ad services like Google Adwords/AdSense. Here is how this might work:</p>
<ol>
<li>Start a list of hot topics/issues (crowdsource the list)</li>
<li>Let publishers (in AdSense) browse/search the list, look up the topics/issues of concern to them and position themselves along dimensions like &#8220;love/hate,&#8221; &#8220;for/against,&#8221; &#8220;approve/disapprove,&#8221; etc&#8230;</li>
<li>Let advertisers (in Adwords) do the same.</li>
</ol>
<p>The result:</p>
<ol>
<li>Ads matching the attitudes of publishers and their audiences</li>
<li>Possibility for advertisers to differentiate between &#8220;converted&#8221; and &#8220;non-converted&#8221; audiences&#8230; and eventually try to selectively engage those who admittedly don&#8217;t like their message/product/cause. Something like &#8211; &#8220;We know many people don&#8217;t like {whatever}. But we work hard to change this. Gives us a chance.&#8221;</li>
</ol>
<p><strong>UPDATE (March 2009):</strong></p>
<p><a href="http://googleblog.blogspot.com/2009/03/making-ads-more-interesting.html">Google introduces &#8220;<strong>interest-based</strong>&#8221; advertising</a>&#8230; good, but still missing the point of &#8220;<strong>opinion-based</strong>&#8221; advertising.</p>
<p>May be I should start a category &#8220;free ideas to Google&#8221; &#8230; <a href="http://sotirov.com/2007/02/10/new-tagging-service-from-google/">here is another one&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/10/19/what-to-do-about-the-contextual-ad-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads On This Blog&#8230; And JuiceTorrent</title>
		<link>http://sotirov.com/2008/10/02/ads-on-this-blog-and-juicetorrent/</link>
		<comments>http://sotirov.com/2008/10/02/ads-on-this-blog-and-juicetorrent/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:32:37 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[juicetorrent]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=117</guid>
		<description><![CDATA[Here is what Fred Wilson says back in June 2006 in a post on his blog titled &#8220;Ads on this blog&#8220;&#8230; &#8220;I don&#8217;t like leaving money on the table. This blog does around 2 million page views per year on the web and another million plus views in my feed. Those page views are worth real money [...]]]></description>
			<content:encoded><![CDATA[<p>Here is what Fred Wilson says back in June 2006 in <a href="http://www.avc.com/a_vc/2006/06/ads_on_this_blo.html">a post on his blog</a> titled &#8220;<strong>Ads on this blog</strong>&#8220;&#8230;</p>
<blockquote><p><em>&#8220;I don&#8217;t like leaving money on the table. This blog does around 2 million page views per year on the web and another million plus views in my feed.</em></p>
<p><em>Those page views are worth real money and while I don&#8217;t need it, someone does.</em></p>
<p><em>[...]</em></p>
<p><em>I hope to generate $40,000 this year to charity with this blog. I am certain I&#8217;ll generate at least $25,000.</em></p>
<p><em>That&#8217;s real money that will get a tribeswoman in Africa a cell phone or a underprivileged child a scholarship.</em></p>
<p><em>So that&#8217;s why I run ads on this blog. I hope you agree that its a good cause&#8230;&#8221;</em></p></blockquote>
<p>Fred is a &#8220;star&#8221; blogger with a big audience. So he makes a meaningful chunk of money (let&#8217;s say $36,000) to donate at the end of the year to charities.</p>
<p>Now&#8230; let&#8217;s assume that a typical unknown blogger could make an average of $12/year (that&#8217;s $1/month) in ad revenue from AdSense.</p>
<p>You&#8217;d have to put 3,000 such bloggers together to achieve what Fred does with his blog in terms of ad revenue. And you&#8217;d have to wait over 8 years before Google releases the $100 min checks to each of these bloggers&#8230; and you&#8217;d have to remind these bloggers and their audiences that the money was intended for charity. Not very practical&#8230; nobody does it.</p>
<p><strong>Enter JuiceTorrent</strong> (see the <strong>JT widget</strong> in left column of this page)</p>
<p>With JuiceTorrent, 3,000 regular (non-star) bloggers (like me and most of you) can create and maintain a monthly revenue &#8220;torrent&#8221; of $3,000 flowing directly into the account of a charity&#8230; or multiple charities. No waiting for months or years, no writing of checks, no &#8220;donation&#8221; accounting (who cares about a receipt for a $12 yearly donation anyway). Added benefit &#8211; being part of an online community of supporters and actively promoting the causes you care about.</p>
<p>Without JuiceTorrent &#8211; we leave money on the table. With JuiceTorrent &#8211; <strong>we</strong> can pay for a scholarship for an underprivileged child. All it takes is embedding a few snippets of code on our blogs.</p>
<p>Personal notes:</p>
<ul>
<li>I really, really can&#8217;t care less about the aesthetic implications of having ads on my blog (JuiceTorrent is set for now to serve text ads only though). Looking &#8220;sleek,&#8221; &#8221;clean,&#8221; or &#8220;non-commercial&#8221; (read &#8220;anti-commercial&#8221;) somehow doesn&#8217;t make it even close to the top of my priorities. Finding new ways to make the web meaningfully social does.</li>
<li>I don&#8217;t want to wait for the &#8220;ad-free&#8221; web of the future that may come or may not come about any time soon. If <a href="http://www.wgbh.org/">NPR</a> and <a href="http://www.wgbh.org/">WGBH</a> can put car dealers&#8217; ads on their websites &#8211; for a good cause &#8211; so can I.</li>
</ul>
<p>Read more about JuiceTorrent:</p>
<ul>
<li><a href="http://sotirov.com/2008/09/02/juicetorrent-is-on/">Main points&#8230;</a></li>
<li>JT discussed on the blogs of <a href="http://blogs.law.harvard.edu/doc/2008/09/14/money-and-blogging/">Doc Searls</a> and <a href="http://www.hyperorg.com/blogger/2008/09/16/juicetorrent-lets-your-supporters-run-ads-to-support-you/">David Weinberger</a></li>
<li><a href="http://juicetorrent.com/how-it-works.htm">How it works&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/10/02/ads-on-this-blog-and-juicetorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Discussing Blogging, Money, and JuiceTorrent&#8230;</title>
		<link>http://sotirov.com/2008/09/16/bloggers-discussing-blogging-moneyjuicetorrent/</link>
		<comments>http://sotirov.com/2008/09/16/bloggers-discussing-blogging-moneyjuicetorrent/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:02:18 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[juicetorrent]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=116</guid>
		<description><![CDATA[Doc Searls: Money and blogging David Weinberger: JuiceTorrent lets your supporters run ads to support you The vetting is under way.]]></description>
			<content:encoded><![CDATA[<p><strong>Doc Searls</strong>: <a href="http://blogs.law.harvard.edu/doc/2008/09/14/money-and-blogging/">Money and blogging</a></p>
<p><strong>David Weinberger</strong>: <a href="http://www.hyperorg.com/blogger/2008/09/16/juicetorrent-lets-your-supporters-run-ads-to-support-you/">JuiceTorrent lets your supporters run ads to support you</a></p>
<p>The vetting is under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/09/16/bloggers-discussing-blogging-moneyjuicetorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Presidents Make Us All Richer; Republican Presidents Make Us All Poorer</title>
		<link>http://sotirov.com/2008/09/06/democratic-presidents-make-us-all-richer-republican-presidents-make-us-all-poorer/</link>
		<comments>http://sotirov.com/2008/09/06/democratic-presidents-make-us-all-richer-republican-presidents-make-us-all-poorer/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:23:13 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=113</guid>
		<description><![CDATA[Well&#8230; Read the title of this post again. Then read this article. Then take a look at the stats (from the US Census Bureau): And then, when voting next time for a Republican President, just tell me &#8211; what are your reasons other than: the right to own a military grade machine gun at home to compensate for [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; Read the title of this post again. Then read <a href="http://www.nytimes.com/2008/08/31/business/31view.html">this article</a>. Then take a look at the stats (from the US Census Bureau):</p>
<p><a href="http://sotirov.com/emil/wp-content/uploads/2008/09/income.gif"><img class="alignnone size-full wp-image-114" title="Democratic Presidents Make Us All Richer - Republican Presidents Make Us All Poorer" src="http://sotirov.com/emil/wp-content/uploads/2008/09/income.gif" alt="" width="190" height="248" /></a></p>
<p>And then, when voting next time for a Republican President, just tell me &#8211; what are your reasons other than:</p>
<ol>
<li>the right to own a military grade machine gun at home to compensate for a small d-k,</li>
<li>caring more for future children than for those already living because the yet unborn do not need health care and good education &#8211; like NOW,</li>
<li>having a President who will act like a &#8220;father&#8221; to you &#8211; because you want to be a &#8220;child&#8221; forever&#8230; or may be because your dad was not there when you needed him (he had to work two full time jobs to make ends meet, remember &#8211; correlate with the stats above),</li>
<li>having a President who will need a &#8220;Higher Father&#8221; to make his decisions &#8211; so that he doesn&#8217;t have to take full responsibility for them (you like your President to be like you, don&#8217;t you?),</li>
<li>having a President who will share your own negative opinions about those other 50% of Americans&#8230; those who are NOT real Americans or good people altogether according to your strong beliefs.</li>
</ol>
<p><strong>Update:</strong></p>
<p>Read a more dispassionate and much more educated discussion on <a href="http://www.edge.org/3rd_culture/haidt08/haidt08_index.html">WHAT MAKES PEOPLE VOTE REPUBLICAN?</a> by <a href="http://www.edge.org/3rd_culture/bios/haidt.html">Jonathan Haidt</a> (found via <a href="http://twitter.com/NurtureGirl/statuses/925358668">Jean Russell</a>).</p>
<p>However, at this stage of the political fight for the White House, <a href="http://www.edge.org/3rd_culture/haidt08/haidt08_index.html">understanding Republican voters</a> (while absolutely necessary) is not enough. We&#8217;ve had enough of analysing why Republicans dominate the political landscape for quite some time already. We need more people to <strong>confront</strong> them. This country is our country too! Society is not &#8220;as it is&#8221;&#8230; it is what we make of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/09/06/democratic-presidents-make-us-all-richer-republican-presidents-make-us-all-poorer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JuiceTorrent Is On!!!</title>
		<link>http://sotirov.com/2008/09/02/juicetorrent-is-on/</link>
		<comments>http://sotirov.com/2008/09/02/juicetorrent-is-on/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:48:05 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[juicetorrent]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=112</guid>
		<description><![CDATA[Yeah&#8230; !!! We (at People Networks) did it! The points about JuiceTorrent: Gives organizations and individuals (we call them JT stars) the possibility to start their own self-expanding ad networks through the blogs and websites of their fans and supporters. Gives people (fans and supporters) an easy way to start and manage micro-streams of ad [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; !!! We (at <a href="http://peoplenetworks.com/">People Networks</a>) did it!</p>
<p><strong>The points about <a href="http://juicetorrent.com/">JuiceTorrent</a>:</strong></p>
<ol>
<li>Gives organizations and individuals (we call them <strong>JT stars</strong>) the possibility to start their own self-expanding ad networks through the blogs and websites of their fans and supporters.</li>
<li>Gives people (<strong>fans and supporters</strong>) an easy way to start and manage micro-streams of ad revenue from their own blogs and websites &#8211; and join them into meaningful &#8220;torrents&#8221; going directly to entities (JT stars) they choose to support.</li>
<li>Gives the JT stars a fast and easy way to plug into and test/compare contextual ad markets (Google AdSense, YPN) without the hassle of changing ad code and micromanaging ad placement.</li>
<li>Makes (ad)sense out of the largely unused micro-pools of ad space controlled by the new class of (personal) media owners and publishers &#8211; &#8220;<a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/2006/06/27/ppl_frmr.html">the people formerly known as the audience</a>.&#8221;</li>
<li>Creates a new category of social vectors across the online identities of people and organizations &#8211; adding the moral <strong>and</strong> material dimension of &#8220;<strong>supporting</strong>&#8221; to the existing &#8220;linking,&#8221; &#8220;friending,&#8221; &#8220;visiting,&#8221;and &#8220;following.&#8221;</li>
<li>Separates &#8220;utility&#8221; advertising from &#8220;high quality&#8221; content while keeping the economic link between them. Mortgage ads on my blog where I rant about home prices will support the independent star blogger/journalist/artist I admire and read daily&#8230; or the Red Cross&#8230; or both. JT &#8220;stars&#8221; can stay as high minded, ad free, and/or commercially non-viable as they wish &#8211; while the ads on my blog can be trivial, pedestrian, useful, and indeed effective.</li>
<li>Gives musicians a possibility to establish ongoing flows of exchange &#8211; streaming music for streaming support - as opposed to the discreet consumption/transaction models of the industrial era past.</li>
</ol>
<p><strong>See <a href="http://juicetorrent.com/how-it-works.htm">how JuiceTorrent works&#8230;</a></strong></p>
<p>We are now actively looking for candidates for JT stardom &#8211; nonprofits, star-bloggers, musicians &#8211; to start them up with JuiceTorrent.</p>
<p>Please, contact me &#8211; in comments here&#8230; or by email (emil at sotirov dot com).</p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/09/02/juicetorrent-is-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Thoughts from Small Minds</title>
		<link>http://sotirov.com/2008/08/05/big-thoughts-from-small-minds/</link>
		<comments>http://sotirov.com/2008/08/05/big-thoughts-from-small-minds/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:24:25 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sotirov.com/?p=111</guid>
		<description><![CDATA[Here is a guy who&#8217;s (in his own words) &#8220;supposed to be thinking &#8216;big thoughts&#8217; all day as part of a fellowship program that recruits PhD-level scientists into public service with the federal government.&#8221; And here is one big thought he produced: &#8220;But at a fundamental level, studying complex behavioral and genetic networks in animals is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2008/08/05/government-2-an-insiders-perspective/">Here is a guy</a> who&#8217;s (in his own words) &#8220;supposed to be thinking &#8216;big thoughts&#8217; all day as part of a fellowship program that recruits PhD-level scientists into public service with the federal government.&#8221;</p>
<p>And here is one big thought he produced:</p>
<p><em>&#8220;But at a fundamental level, studying complex behavioral and genetic networks in animals is not so different from understanding human social networks.&#8221;</em></p>
<p>Oh yeah&#8230; on a fundamental level&#8230; we&#8217;re all animals. So heartbreakingly true.</p>
<p>But here is <strong>the scary part</strong>:</p>
<p><em>&#8220;So to some extent, when it comes to explaining social software to military policymakers &#8211; I&#8217;m the perfect guy for the job.&#8221;</em></p>
<p><a href="http://mashable.com/2008/08/05/government-2-an-insiders-perspective/">Read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/08/05/big-thoughts-from-small-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Blogs and Articles About Our Health Care System&#8230;</title>
		<link>http://sotirov.com/2008/05/22/reading-blogs-and-articles-about-our-health-care-system/</link>
		<comments>http://sotirov.com/2008/05/22/reading-blogs-and-articles-about-our-health-care-system/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:49:00 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sotirov.com/emil/?p=99</guid>
		<description><![CDATA[&#8230;written by people who know a thing or two about the subject&#8230; as opposed to listening to our presidential candidates. Running a Hospital (blog) by Paul Levy, President and CEO of Beth Israel Deaconess Medical Center in Boston Repairing the Healthcare System (blog found via Brad) by Stanley Feld M.D.,FACP,MACE The Health Insurance Mafia (article [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;written by people who know a thing or two about the subject&#8230; as opposed to listening to our presidential candidates.</p>
<p><a href="http://runningahospital.blogspot.com/">Running a Hospital</a> (blog)<br />
by Paul Levy, President and CEO of Beth Israel Deaconess Medical Center in Boston</p>
<p><a href="http://stanleyfeldmdmace.typepad.com/">Repairing the Healthcare System</a> (blog found via <a href="http://www.feld.com/blog/">Brad</a>)<br />
by <a href="http://stanleyfeldmdmace.typepad.com/about.html">Stanley Feld M.D.,FACP,MACE</a></p>
<p><a href="http://online.wsj.com/article/SB120813453964211685.html?mod=todays_us_opinion">The Health Insurance Mafia</a><br />
(article in today&#8217;s Wall Street Journal found via <a href="http://stanleyfeldmdmace.typepad.com/">Stanley Feld</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/05/22/reading-blogs-and-articles-about-our-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, That&#8217;s What Still Passes For &quot;Capitalism&quot; On Our Shores. It&#8217;s Not!</title>
		<link>http://sotirov.com/2008/03/14/now-thats-what-still-passes-for-capitalism-on-our-shores-its-not/</link>
		<comments>http://sotirov.com/2008/03/14/now-thats-what-still-passes-for-capitalism-on-our-shores-its-not/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:41:00 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sotirov.com/emil/?p=96</guid>
		<description><![CDATA[No, it&#8217;s not &#8220;creative destruction&#8221; either&#8230; It is a really mean version of economic Darwinism as preached and practiced by a pathologically moneyeyed executive nomenclature. I found the article below after reading today&#8217;s news about Bear Stearns: &#8220;Wall Street&#8217;s five biggest firms together paid a record $39 billion in bonuses [for 2007], even though three [...]]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not &#8220;creative destruction&#8221; either&#8230; It is a really mean version of economic Darwinism as preached and practiced by a pathologically moneyeyed executive nomenclature. I found <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/17/AR2008011703050.html">the article below</a> after reading <a href="http://www.reuters.com/article/hotStocksNews/idUSN1439491620080314">today&#8217;s news about Bear Stearns</a>:</p>
<p style="text-align: left;"><em>&#8220;Wall Street&#8217;s five biggest firms together paid a record <strong>$39 billion in bonuses</strong> [for 2007], even though three of them suffered <strong>the worst quarterly losses</strong> in their history and <strong>shareholders lost more than $80 billion</strong>.</em></p>
<p style="text-align: left;"><em>Goldman Sachs Group, Morgan Stanley, Merrill Lynch, Lehman Brothers Holdings and Bear Stearns together paid $65.6 billion in compensation and benefits last year to their 186,000 employees. Year-end bonuses usually account for 60 percent of the total, meaning bonuses exceeded the $36 billion distributed in 2006 when the industry reported all-time high profits.</em></p>
<p style="text-align: left;"><em>The bonuses are larger than the gross domestic products of Sri Lanka, Lebanon or Bulgaria.&#8221;</em></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/17/AR2008011703050.html">See full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/03/14/now-thats-what-still-passes-for-capitalism-on-our-shores-its-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to All Who Voted For Bush Twice&#8230;</title>
		<link>http://sotirov.com/2008/03/08/thanks-to-all-who-voted-for-bush-twice/</link>
		<comments>http://sotirov.com/2008/03/08/thanks-to-all-who-voted-for-bush-twice/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:23:00 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sotirov.com/emil/?p=95</guid>
		<description><![CDATA[&#8220;The median household earned $48,201 in 2006, down from $49,244 in 1999, according to the Census Bureau. It now looks as if a full decade may pass before most Americans receive a raise.&#8221; See full article&#8230;]]></description>
			<content:encoded><![CDATA[<div><em></em></div>
<div><em>&#8220;The median household earned $48,201 in 2006, down from $49,244 in 1999, according to the Census Bureau. It now looks as if a full decade may pass before most Americans receive a raise.&#8221;</em></div>
<div><em></em></div>
<div>
<div><a href="http://www.nytimes.com/2008/03/08/business/08recession.html">See full article&#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sotirov.com/2008/03/08/thanks-to-all-who-voted-for-bush-twice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
